Elite Global League [EGL]

In-game league · Elite Global League [EGL] on Real Futbol 24

Standings

CAPITAL LEAGUE
TeamPlayedPoints
CL | Anfield FC615
CL | Plymouth FC613
CL | Elder WalSall610
CL | Manchester Athletic69
CL | Bristol Capital68
CL | Rochdale FC66
CL | Stratford United65
CL | Glasgow Canonniers63

Recent results

  • SI | CD Florence 3-0 SI | Nazionale Torino
  • SI | AC Roma 2-5 SI | Treviso FC
  • EPL | Hamburg Stadt 4-1 EPL | Vereinigtes Berlin
  • SI | Treviso FC 3-3 SI | Catania Calcio (2 October 2026)
  • EPL | Hannover Park 3-0 EPL | U·B· Bremen (17 October 2026)
  • SI | Treviso FC 4-5 SI | Cosenza Forte
  • LR | Atlético Marbella 0-3 LR | Real Valencia CF
  • SI | SSC Asti 1-2 SI | CD Florence (18 October 2026)
  • CL | Manchester Athletic 2-1 CL | Elder WalSall (3 October 2026)
  • EPL | Mannheim F·C· 3-1 EPL | Augsburg Adler

More leagues