Unity Super League
In-game league · Unity Super League on EA FC Pro Clubs
Standings
| Team | Played | Points |
|---|---|---|
| REAL SOSOBAD XI | 8 | 22 |
| THEBHOYS | 8 | 19 |
| TEMU BALLERS | 8 | 16 |
| TS3 UNITED | 8 | 15 |
| RED BLAZE | 8 | 15 |
| DIVERGENT | 8 | 13 |
| BRISMO UNITED | 8 | 13 |
| REFINED FC | 8 | 12 |
| MISSING A SHAFT | 7 | 8 |
| LAST MINUTE FC | 7 | 2 |
Recent results
- REFINED FC 3-4 REAL SOSOBAD XI
- REFINED FC 0-2 TEMU BALLERS
- BRISMO UNITED 1-1 MISSING A SHAFT
- TEMU BALLERS 2-1 TS3 UNITED
- BRISMO UNITED 0-2 TS3 UNITED
- BRISMO UNITED 1-0 TEMU BALLERS
- RED BLAZE 2-3 THEBHOYS