Xtreme TPS Professionals
In-game league ยท Xtreme TPS Professionals on TPS: Ultimate Soccer
Upcoming League for the Greatest in the Game
Standings
| Team | Played | Points |
|---|---|---|
| PL | S12 | Hull City | 2 | 6 |
| PL | S12 | Arsenal | 2 | 6 |
| PL | S12 | Brentford | 2 | 6 |
| PL | S12 | Man UTD | 2 | 3 |
| PL | S12 | Liverpool | 2 | 3 |
| PL | S12 | Tottenham | 2 | 0 |
| Man City | S12 | PL | 2 | 0 |
| PL | S12 | Chelsea | 2 | 0 |
Recent results
- La Liga | S12 | Real Betis 0-3 La Liga | S12 | Villareal
- La Liga | S12 | Celta Vigo 3-0 La Liga | S12 | Girona
- La Liga | S12 | Real Betis 0-3 La Liga | S12 | Athletico Bilbao
- PL | S12 | Hull City 9-1 PL | S12 | Chelsea
- La Liga | S12 | Real Betis 4-10 La Liga | S12 | Barcelona
- La Liga | S12 | Real Madrid 3-9 La Liga | S12 | Athletico Bilbao
- PL | S12 | Man UTD 8-0 PL | S12 | Chelsea
- La Liga | S12 | Real Madrid 3-0 La Liga | S12 | Girona
- La Liga | S12 | Girona 0-3 La Liga | S12 | Real Betis
- La Liga | S12 | Real Madrid 2-3 La Liga | S12 | Athletico Madrid
Teams
- La Liga | S12 | Athletico Bilbao
- La Liga | S12 | Athletico Madrid
- La Liga | S12 | Barcelona
- La Liga | S12 | Celta Vigo
- La Liga | S12 | Girona
- La Liga | S12 | Real Betis
- La Liga | S12 | Real Madrid
- La Liga | S12 | Villareal
- Man City | S12 | PL
- PL | S12 | Arsenal
- PL | S12 | Brentford
- PL | S12 | Chelsea
- PL | S12 | Hull City
- PL | S12 | Liverpool
- PL | S12 | Man UTD
- PL | S12 | Tottenham